Prefix | Entity | Cont | ITU Zone | CQ Zone | UTC +/- | QSO | confirm |
(ICAO) | |||||||
(WMO) | |||||||
A1* | Abu Ail, Jabal at Tair | As | 39 | 21 | +2 | ||
T6 | Afghanistan | As | 40 | 21 | +4.5 | ||
3B6 | Agalega & St Brandon | Af | 53 | 39 | +4 | ||
OH0 | Aland Is | Eu | 18 | 15 | +2 | TAK | TAK |
KL | Alaska | NA | 01, 02 | 01 | -8 | ||
ZA | Albania | Eu | 28 | 15 | +1 | TAK | TAK |
VQ9* | Aldabra | Af | 53 | 39 | +4 | ||
7X | Algeria | Af | 37 | 33 | +0 | TAK | TAK |
KH8 | Am Samoa | Oc | 62 | 32 | -11 | ||
FT_Z | Amsterdam & St Paul Is | Af | 68 | 39 | +5 | ||
VU4 | Andaman & Nicobar Is | As | 49 | 26 | +5.5 | ||
C3 | Andorra | Eu | 27 | 14 | +1 | TAK | TAK |
D2 | Angola | Af | 52 | 36 | +1 | TAK | TAK |
VP2E | Anguilla | NA | 11 | 08 | -4 | ||
3C0 | Annobon Is | Af | 52 | 36 | -1 | ||
CE9 | Antarctica | An | 67, 69-74 | 12, 13, 29, 30, 32, 38, 39 | +0 | ||
V2 | Antigua, Barbuda | NA | 11 | 08 | -4 | TAK | TAK |
LU | Argentina | SA | 14, 16 | 13 | -3 | TAK | |
EK | Armenia | As | 29 | 21 | +4 | TAK | TAK |
P4 | Aruba | SA | 11 | 09 | -4 | TAK | TAK |
ZD8 | Ascension Is | Af | 66 | 36 | +0 | ||
FO0 | Austral Is | Oc | 63 | 32 | -10 | ||
VK | Australia | Oc | 55, 58, 59 | 29, 30 | +10 | TAK | TAK |
OE | Austria | Eu | 28 | 15 | +1 | TAK | TAK |
YV0 | Aves Is | NA | 11 | 08 | -4 | ||
4J | Azerbaijan | As | 29 | 21 | +4 | TAK | TAK |
CU | Azores | Eu | 36 | 14 | -1 | TAK | TAK |
C6 | Bahamas | NA | 11 | 08 | -5 | ||
A9 | Bahrain | As | 39 | 21 | +4 | ||
HK0* | Bajo Nuevo | NA | 11 | 08 | -5 | ||
KH1 | Baker & Howland Is | Oc | 61 | 31 | -12 | ||
EA6 | Balearic Is | Eu | 37 | 14 | +1 | TAK | TAK |
T33 | Banaba | Oc | 65 | 31 | +11.5 | ||
S2 | Bangladesh | As | 41 | 22 | +6 | ||
8P | Barbados | NA | 11 | 08 | -4 | TAK | TAK |
EV | Belarus | Eu | 29 | 16 | +2 | TAK | TAK |
ON | Belgium | Eu | 27 | 14 | +1 | TAK | TAK |
V3 | Belize | NA | 11 | 07 | -5.5 | TAK | TAK |
TY | Benin | Af | 46 | 35 | +0 | TAK | TAK |
VP9 | Bermuda | NA | 11 | 05 | -4 | ||
A5 | Bhutan | As | 41 | 22 | +5.5 | ||
~~* | Blenheim Reef | Af | 41 | 39 | +5 | ||
CP | Bolivia | SA | 12, 14 | 10 | -4 | ||
PJ4 | Bonaire | SA | 11 | 09 | -4 | TAK | TAK |
E7 | Bosnia-Hercegovina | Eu | 28 | 15 | +1 | TAK | TAK |
A2 | Botswana | Af | 57 | 38 | +2 | TAK | |
3Y | Bouvet | Af | 67 | 38 | +0 | ||
ZC5* | Br No Borneo | Oc | 54 | 28 | +8 | ||
VP2V | Br Virgin Is | NA | 11 | 08 | -4 | ||
PY | Brazil | SA | 12, 13, 15 | 11 | -3 | TAK | TAK |
VQ6* | British Somaliland | Af | 48 | 37 | +3 | ||
V8 | Brunei | Oc | 54 | 28 | +8 | ||
LZ | Bulgaria | Eu | 28 | 20 | +2 | TAK | TAK |
XT | Burkina Faso | Af | 46 | 35 | +0 | TAK | TAK |
9U | Burundi | Af | 52 | 36 | +3 | ||
XU | Cambodia | As | 49 | 26 | +8 | ||
TJ | Cameroon | Af | 47 | 36 | +1 | ||
VE | Canada | NA | 02-04, 09, 75 | 01-05 | -5 | TAK | TAK |
KZ5* | Canal Zone | NA | 11 | 07 | -5 | ||
EA8 | Canary Is | Af | 36 | 33 | +0 | TAK | TAK |
D4 | Cape Verde | Af | 46 | 35 | -2 | ||
ZF | Cayman Is | NA | 11 | 08 | -5 | ||
PK6* | Celebe & Molucca Is | Oc | 54 | 28 | +8 | ||
TL | Central African Rep | Af | 47 | 36 | +1 | TAK | |
T31 | Central Kiribati | Oc | 62 | 31 | +12 | ||
EA9 | Ceuta & Melilla | Af | 37 | 33 | +1 | TAK | TAK |
TT | Chad | Af | 47 | 36 | +1 | ||
VQ9 | Chagos | Af | 41 | 39 | +5 | ||
ZL7 | Chatham Is | Oc | 60 | 32 | +12.75 | ||
FK | Chesterfield Is | Oc | 55 | 30 | +11 | ||
CE | Chile | SA | 14, 16 | 12 | -4 | ||
BY | China | As | 33, 42-44 | 23, 24 | +8 | TAK | TAK |
VK9X | Christmas Is | Oc | 54 | 29 | +7 | ||
FO0 | Clipperton Is | NA | 10 | 07 | -7 | ||
TI9 | Cocos Is | NA | 11 | 07 | -6 | ||
VK9C | Cocos-Keeling Is | Oc | 54 | 29 | +6.5 | ||
HK | Colombia | SA | 12 | 09 | -5 | ||
D6 | Comoros | Af | 53 | 39 | +3 | ||
FH* | Comoros | Af | 53 | 39 | +3 | ||
TN | Congo | Af | 52 | 36 | +1 | TAK | TAK |
3D2 | Conway Reef | Oc | 56 | 32 | +12 | ||
TK | Corsica | Eu | 28 | 15 | +1 | TAK | TAK |
TI | Costa Rica | NA | 11 | 07 | -6 | TAK | TAK |
SV9 | Crete | Eu | 28 | 20 | +2 | TAK | TAK |
9A | Croatia | Eu | 28 | 15 | +1 | TAK | TAK |
FT_W | Crozet | Af | 68 | 39 | +3 | ||
CO | Cuba | NA | 11 | 08 | -5 | TAK | TAK |
PJ2 | Curacao | SA | 11 | 09 | -4 | ||
5B | Cyprus | As | 39 | 20 | +3 | TAK | TAK |
ZC | Cyprus SBA | As | 39 | 20 | +2 | TAK | TAK |
OK | Czech Republic | Eu | 28 | 15 | +1 | TAK | TAK |
OK* | Czechoslovakia | Eu | 28 | 15 | +1 | ||
CR8* | Damao, Diu | As | 41 | 22 | +5.5 | ||
9Q | Dem Rep Congo (Zaire) | Af | 52 | 36 | +1 | ||
OZ | Denmark | Eu | 18 | 14 | +1 | TAK | TAK |
KP5 | Desecheo Is | NA | 11 | 08 | -4 | ||
VQ9* | Desroches | Af | 53 | 39 | +4 | ||
J2 | Djibouti | Af | 48 | 37 | +3 | TAK | TAK |
SV5 | Dodecanese | Eu | 28 | 20 | +2 | TAK | TAK |
J7 | Dominica | NA | 11 | 08 | -4 | ||
HI | Dominican Rep | NA | 11 | 08 | -5 | TAK | TAK |
VP6 | Ducie Is | Oc | 63 | 32 | -8.5 | ||
Y2* | East Germany | Eu | 28 | 14 | +1 | ||
T32 | East Kiribati | Oc | 61, 63 | 31 | +12 | ||
9M6 | East Malaysia | Oc | 54 | 28 | +8 | TAK | TAK |
CE0Y | Easter Is | SA | 63 | 12 | -7 | ||
HC | Ecuador | SA | 12 | 10 | -5 | TAK | TAK |
SU | Egypt | Af, As | 38 | 34 | +2 | ||
YS | El Salvador | NA | 11 | 07 | -6 | ||
G | England | Eu | 27 | 14 | +0 | TAK | TAK |
3C | Equatorial Guinea | Af | 47 | 36 | -1 | TAK | TAK |
E3 | Eritrea | Af | 48 | 37 | +3 | ||
ES | Estonia | Eu | 29 | 15 | +2 | TAK | TAK |
ET | Ethiopia | Af | 48 | 37 | +3 | ||
VP8 | Falkland Is | SA | 16 | 13 | -4 | TAK | |
OY | Faroe Is | Eu | 18 | 14 | +0 | TAK | TAK |
VQ9* | Farquhar | Af | 53 | 39 | +4 | ||
PY0F | Fernando de Noronha | SA | 13 | 11 | -2 | ||
3D2 | Fiji | Oc | 56 | 32 | +12 | TAK | |
OH | Finland | Eu | 18 | 15 | +2 | TAK | TAK |
FQ8* | Fr Equatorial Africa | Af | 47, 52 | 36 | +1 | ||
FI8* | Fr Indo China | As | 49 | 26 | +7 | ||
F | France | Eu | 27 | 14 | +1 | TAK | TAK |
R1FJ | Franz Josef Land | Eu | 75 | 40 | +3 | ||
FY | French Guiana | SA | 12 | 09 | -4 | TAK | TAK |
FN8* | French India | As | 41 | 22 | +5.5 | ||
FO | French Polynesia | Oc | 63 | 32 | -10 | ||
FF* | French W Africa | Af | 46 | 35 | +0 | ||
TR | Gabon | Af | 52 | 36 | +1 | TAK | TAK |
HC8 | Galapagos Is | SA | 12 | 10 | -6 | ||
C5 | Gambia | Af | 46 | 35 | +0 | ||
4L | Georgia | As | 29 | 21 | +4 | TAK | TAK |
DL | Germany | Eu | 28 | 14 | +1 | TAK | TAK |
DL* | Germany | Eu | 28 | 14 | +1 | ||
~~* | Geyser Reef | Af | 53 | 39 | +3 | ||
9G | Ghana | Af | 46 | 35 | +0 | ||
ZB | Gibraltar | Eu | 37 | 14 | +1 | TAK | TAK |
FT_G | Glorioso Is | Af | 53 | 39 | +3 | ||
CR8* | Goa | As | 41 | 22 | +5.5 | ||
ZD4* | Gold Coast, Togoland | Af | 46 | 35 | +0 | ||
SV | Greece | Eu | 28 | 20 | +2 | TAK | TAK |
OX | Greenland | NA | 05, 75 | 40 | -3 | ||
J3 | Grenada | NA | 11 | 08 | -4 | ||
FG | Guadeloupe | NA | 11 | 08 | -4 | ||
KH2 | Guam | Oc | 64 | 27 | +10 | ||
KG4 | Guantanamo Bay | NA | 11 | 08 | -5 | ||
TG | Guatemala | NA | 11 | 07 | -6 | ||
GU | Guernsey | Eu | 27 | 14 | +0 | TAK | TAK |
3X | Guinea | Af | 46 | 35 | +0 | ||
J5 | Guinea-Bissau | Af | 46 | 35 | -1 | ||
8R | Guyana | SA | 12 | 09 | -3.75 | ||
HH | Haiti | NA | 11 | 08 | -5 | ||
KH6 | Hawaii | Oc | 61 | 31 | -10 | ||
VK0 | Heard Is | Af | 68 | 39 | +5 | ||
HR | Honduras | NA | 11 | 07 | -6 | TAK | TAK |
VR2 | Hong Kong | As | 44 | 24 | +8 | TAK | |
HA | Hungary | Eu | 28 | 15 | +1 | TAK | TAK |
TF | Iceland | Eu | 17 | 40 | +0 | TAK | TAK |
EA9* | Ifni | Af | 37 | 33 | +0 | ||
VU | India | As | 41 | 22 | +5.5 | TAK | TAK |
YB | Indonesia | Oc | 51, 54 | 28 | +7.5 | TAK | TAK |
EP | Iran | As | 40 | 21 | +3.5 | TAK | TAK |
YI | Iraq | As | 39 | 21 | +3 | ||
EI | Ireland | Eu | 27 | 14 | +0 | TAK | TAK |
GD | Isle of Man | Eu | 27 | 14 | +0 | TAK | TAK |
4X | Israel | As | 39 | 20 | +2 | TAK | TAK |
I5* | Ital Somaliland | Af | 48 | 37 | +3 | ||
I | Italy | Eu, Af | 28, 37 | 15, 33 | +1 | TAK | TAK |
4U | ITU Geneva | Eu | 28 | 14 | +1 | ||
TU | Ivory Coast | Af | 46 | 35 | +0 | ||
6Y | Jamaica | NA | 11 | 08 | -5 | ||
JX | Jan Mayen | Eu | 18 | 40 | -1 | ||
JA | Japan | As | 45 | 25 | +9 | TAK | TAK |
PK1* | Java | Oc | 54 | 28 | +7.5 | ||
GJ | Jersey | Eu | 27 | 14 | +0 | TAK | TAK |
KH3 | Johnston Is | Oc | 61 | 31 | -11 | ||
JY | Jordan | As | 39 | 20 | +2 | TAK | TAK |
FT_J | Juan de Nova, Europa | Af | 53 | 39 | +3 | ||
CE0Z | Juan Fernandez | SA | 14 | 12 | -4 | ||
UA2 | Kaliningrad | Eu | 29 | 15 | +2 | TAK | |
VS9K* | Kamaran Is | As | 39 | 21 | +3 | ||
UN1* | Karelo-Finnish Rep | Eu | 19 | 16 | +3 | ||
UN | Kazakhstan | As | 29-31 | 17 | +5.5 | TAK | TAK |
5Z | Kenya | Af | 48 | 37 | +3 | TAK | TAK |
FT_X | Kerguelen Is | Af | 68 | 39 | +5 | ||
ZL8 | Kermadec Is | Oc | 60 | 32 | +12 | ||
KH5K | Kingman Reef | Oc | 61 | 31 | -11 | ||
Z6 | Kosovo | Eu | 28 | 15 | +1 | TAK | |
KH7K | Kure Is | Oc | 61 | 31 | -11 | ||
VS9H* | Kuria Muria Is | As | 39 | 21 | +4 | ||
9K | Kuwait | As | 39 | 21 | +3 | TAK | TAK |
8Z5* | Kuwait/S Arabia NZ | As | 39 | 21 | +3 | ||
EX | Kyrgyzstan | As | 30, 31 | 17 | +6 | TAK | |
VU7 | Lakshadweep Is | As | 41 | 22 | +5.5 | ||
XW | Laos | As | 49 | 26 | +7 | ||
YL | Latvia | Eu | 29 | 15 | +2 | TAK | TAK |
OD | Lebanon | As | 39 | 20 | +2 | TAK | TAK |
7P | Lesotho | Af | 57 | 38 | +2 | ||
EL | Liberia | Af | 46 | 35 | -0.75 | ||
5A | Libya | Af | 38 | 34 | +2 | ||
HB0 | Liechtenstein | Eu | 28 | 14 | +1 | TAK | TAK |
LY | Lithuania | Eu | 29 | 15 | +2 | TAK | TAK |
VK9L | Lord Howe Is | Oc | 60 | 30 | +10 | ||
LX | Luxembourg | Eu | 27 | 14 | +1 | TAK | TAK |
XX9 | Macao | As | 44 | 24 | +8 | ||
Z3 | Macedonia | Eu | 28 | 15 | +1 | TAK | TAK |
VK0 | Macquarie Is | Oc | 60 | 30 | +11 | ||
5R | Madagascar | Af | 53 | 39 | +3 | ||
CT3 | Madeira Is | Af | 36 | 33 | -1 | TAK | TAK |
7Q | Malawi | Af | 53 | 37 | +2 | TAK | TAK |
VS2* | Malaya | As | 54 | 28 | +7.5 | ||
8Q | Maldives | As, Af | 41 | 22 | +5 | ||
TZ | Mali | Af | 46 | 35 | +0 | ||
HK0 | Malpelo Is | SA | 12 | 09 | -5 | ||
9H | Malta | Eu | 28 | 15 | +1 | TAK | TAK |
R1MV | Malyj Vysotskij Is | Eu | 29 | 16 | +3 | ||
C9* | Manchuria | As | 33 | 24 | +8.5 | ||
KH0 | Mariana Is | Oc | 64 | 27 | +10 | ||
OJ0 | Market Reef | Eu | 18 | 15 | +2 | ||
FO0 | Marquesas Is | Oc | 63 | 31 | -10 | ||
V7 | Marshall Is | Oc | 65 | 31 | +12 | ||
FM | Martinique | NA | 11 | 08 | -4 | ||
5T | Mauritania | Af | 46 | 35 | -1 | ||
3B8 | Mauritius | Af | 53 | 39 | +4 | ||
FH | Mayotte | Af | 53 | 39 | +3 | ||
VK9M | Mellish Reef | Oc | 55 | 30 | +10 | ||
XE | Mexico | NA | 10 | 06 | -6 | ||
V6 | Micronesia | Oc | 65 | 27 | +11 | ||
KH4 | Midway Is | Oc | 61 | 31 | -11 | ||
JD | Minami Torishima | Oc | 90 | 27 | +10 | ||
1M* | Minerva Reef | Oc | 62 | 32 | -12 | ||
ER | Moldova | Eu | 29 | 16 | +3 | TAK | TAK |
3A | Monaco | Eu | 27 | 14 | +1 | TAK | TAK |
JT | Mongolia | As | 32, 33 | 23 | +7.5 | TAK | TAK |
4O | Montenegro | Eu | 28 | 15 | +1 | TAK | TAK |
VP2M | Montserrat | NA | 11 | 08 | -4 | ||
CN | Morocco | Af | 37 | 33 | +0 | TAK | TAK |
C9 | Mozambique | Af | 53 | 37 | +2 | ||
SV1/A | Mt Athos | Eu | 28 | 20 | +2 | ||
XZ | Myanmar (Burma) | As | 49 | 26 | +6.5 | ||
V5 | Namibia | Af | 57 | 38 | +2 | TAK | TAK |
C2 | Nauru | Oc | 65 | 31 | +11.5 | ||
KP1 | Navassa Is | NA | 11 | 08 | -5 | ||
9N | Nepal | As | 42 | 22 | +5.75 | TAK | TAK |
PJ2* | Neth Antilles | SA | 11 | 09 | -4 | ||
JZ0* | Neth New Guinea | Oc | 51 | 28 | +10 | ||
PA | Netherlands | Eu | 27 | 14 | +1 | TAK | TAK |
PK5* | Netherlands Borneo | Oc | 54 | 28 | +8 | ||
FK | New Caledonia | Oc | 56 | 32 | +11 | ||
ZL | New Zealand | Oc | 60 | 32 | +12 | ||
VO* | Newfoundland, Labrador | NA | 09 | 02, 05 | -3.5 | ||
YN | Nicaragua | NA | 11 | 07 | -6 | ||
5U | Niger | Af | 46 | 35 | +1 | ||
5N | Nigeria | Af | 46 | 35 | +1 | ||
E6 | Niue | Oc | 62 | 32 | -11 | ||
E5 | No Cook Is | Oc | 62, 63 | 32 | -10.5 | ||
GI | No Ireland | Eu | 27 | 14 | +0 | TAK | TAK |
P5 | No Korea | As | 44 | 25 | +9 | ||
VK9N | Norfolk Is | Oc | 60 | 32 | +11.5 | ||
LA | Norway | Eu | 18 | 14 | +1 | TAK | TAK |
ZL9 | NZ Subarctic Is | Oc | 60 | 32 | +12 | ||
JD | Ogasawara | As | 45 | 27 | +10 | ||
KR6* | Okinawa (Ryukyu) | As | 45 | 25 | +8 | ||
JD1* | Okino Tori-shima | As | 45 | 27 | +10 | ||
A4 | Oman | As | 39 | 21 | +4 | TAK | TAK |
AP | Pakistan | As | 41 | 21 | +5 | TAK | TAK |
T8 | Palau | Oc | 64 | 27 | +10 | ||
E4 | Palestine | As | 39 | 20 | +2 | ||
ZC6* | Palestine | As | 39 | 20 | +2 | ||
KH5 | Palmyra, Jarvis Is | Oc | 61, 62 | 31 | -11 | ||
HP | Panama | NA | 11 | 07 | -5 | ||
P2 | Papua New Guinea | Oc | 51 | 28 | +10 | ||
P2* | Papua Terr | Oc | 51 | 28 | +10 | ||
ZP | Paraguay | SA | 14 | 11 | -4 | TAK | TAK |
7O* | PDR Yemen | As | 39 | 21 | +3 | ||
ZS0* | Penguin Is | Af | 57 | 38 | +2 | ||
OA | Peru | SA | 12 | 10 | -5 | ||
3Y | Peter I | An | 72 | 12 | -6 | ||
DU | Philippines | Oc | 50 | 27 | +8 | TAK | TAK |
VP6 | Pitcairn Is | Oc | 63 | 32 | -8.5 | ||
SP | Poland | Eu | 28 | 15 | +1 | TAK | TAK |
CT | Portugal | Eu | 37 | 14 | +0 | TAK | TAK |
CR8* | Portuguese Timor | Oc | 54 | 28 | +8 | ||
ZS8 | Pr Edward & Marion Is | Af | 57 | 38 | +3 | ||
BV9 | Pratas Is | As | 44 | 24 | +8 | ||
KP4 | Puerto Rico | NA | 11 | 08 | -4 | TAK | TAK |
A7 | Qatar | As | 39 | 21 | +4 | TAK | TAK |
FR | Reunion | Af | 53 | 39 | +4 | TAK | TAK |
XF4 | Revilla Gigedo | NA | 10 | 06 | -7 | ||
3B9 | Rodriguez Is | Af | 53 | 39 | +4 | TAK | TAK |
YO | Romania | Eu | 28 | 20 | +2 | TAK | TAK |
3D2 | Rotuma | Oc | 56 | 32 | +12 | ||
9U5* | Ruanda-Urundi | Af | 52 | 36 | +3 | ||
UA | Russia | Eu | 19, 20, 29, 30 | 16 | +3 | TAK | TAK |
UA9 | Russia (Asiatic) | As | 20-26, 30-35, 75 | 16-19, 23 | +7 | TAK | TAK |
9X | Rwanda | Af | 52 | 36 | +3 | TAK | TAK |
8Z4* | S Arabia/Iraq NZ | As | 39 | 21 | +3 | ||
9S4* | Saar | Eu | 28 | 14 | +1 | ||
PJ5 | Saba & St Eustatius | NA | 11 | 08 | -4 | TAK | |
CY0 | Sable Is | NA | 09 | 05 | -5 | ||
5W | Samoa | Oc | 62 | 32 | -11 | ||
HK0 | San Andres & Providencia | NA | 11 | 07 | -6 | ||
CE0X | San Felix | SA | 14 | 12 | -5 | ||
T7 | San Marino | Eu | 28 | 15 | +1 | TAK | TAK |
S9 | Sao Tome & Principe | Af | 47 | 36 | +0 | ||
VS4* | Sarawak | Oc | 54 | 28 | +8 | ||
IS | Sardinia | Eu | 28 | 15 | +1 | TAK | TAK |
HZ | Saudi Arabia | As | 39 | 21 | +3 | TAK | TAK |
BS7 | Scarborough Reef | As | 50 | 27 | +8 | ||
GM | Scotland | Eu | 27 | 14 | +0 | TAK | TAK |
6W | Senegal | Af | 46 | 35 | +0 | ||
YU | Serbia | Eu | 28 | 15 | +1 | TAK | TAK |
HK0* | Serrana Bnk, Roncador Cay | NA | 11 | 07 | -5 | ||
S7 | Seychelles | Af | 53 | 39 | +4 | TAK | TAK |
9L | Sierra Leone | Af | 46 | 35 | +0 | ||
AC3* | Sikkim | As | 41 | 22 | +5.5 | ||
9V | Singapore | As | 54 | 28 | +7.5 | ||
OM | Slovakia | Eu | 28 | 15 | +1 | TAK | TAK |
S5 | Slovenia | Eu | 28 | 15 | +1 | TAK | TAK |
1A | SMO Malta | Eu | 28 | 15 | +1 | ||
ZS | So Africa | Af | 57 | 38 | +2 | TAK | TAK |
E5 | So Cook Is | Oc | 63 | 32 | -10.5 | ||
VP8 | So Georgia Is | SA | 73 | 13 | -1.5 | ||
HL | So Korea | As | 44 | 25 | +9 | ||
VP8 | So Orkney Is | SA | 73 | 13 | -3 | ||
VP8 | So Sandwich Is | SA | 73 | 13 | -3 | ||
VP8 | So Shetland Is | SA | 73 | 13 | -4 | ||
H4 | Solomon Is | Oc | 51 | 28 | +11 | ||
T5 | Somalia | Af | 48 | 37 | +3 | ||
Z8 | South Sudan | Af | 48 | 34 | +2 | ||
ST0* | Southern Sudan | Af | 48 | 34 | +2 | ||
EA | Spain | Eu | 37 | 14 | +1 | TAK | TAK |
1S | Spratly Is | As | 50 | 26 | +7 | ||
4S | Sri Lanka | As | 41 | 22 | +5.5 | ||
FJ | St Barthelemy | NA | 11 | 08 | -4 | TAK | TAK |
ZD7 | St Helena | Af | 66 | 36 | +0 | ||
V4 | St Kitts, Nevis | NA | 11 | 08 | -4 | ||
J6 | St Lucia | NA | 11 | 08 | -4 | TAK | TAK |
PJ7 | St Maarten | NA | 11 | 08 | -4 | ||
PJ5* | St Maarten, Saba, St Eus | NA | 11 | 08 | -4 | ||
FS | St Martin | NA | 11 | 08 | -4 | ||
CY9 | St Paul Is | NA | 09 | 05 | -5 | ||
PY0P | St Peter & St Paul Rocks | SA | 13 | 11 | -2 | ||
FP | St Pierre & Miquelon | NA | 09 | 05 | -4 | ||
J8 | St Vincent | NA | 11 | 08 | -4 | ||
ST | Sudan | Af | 48 | 34 | +2 | ||
PK4* | Sumatra | Oc | 54 | 28 | +7 | ||
PZ | Surinam | SA | 12 | 09 | -3.5 | TAK | |
JW | Svalbard | Eu | 18 | 40 | +1 | ||
KH8S | Swain’s Island | Oc | 62 | 32 | -11 | ||
KS4* | Swan Is | NA | 11 | 07 | -6 | ||
3DA | Swaziland | Af | 57 | 38 | +2 | ||
SM | Sweden | Eu | 18 | 14 | +1 | TAK | TAK |
HB | Switzerland | Eu | 28 | 14 | +1 | TAK | TAK |
YK | Syria | As | 39 | 20 | +2 | ||
BV | Taiwan | As | 44 | 24 | +8 | TAK | TAK |
EY | Tajikistan | As | 30 | 17 | +6 | ||
CN2* | Tangier | Af | 37 | 33 | +0 | ||
5H | Tanzania | Af | 53 | 37 | +3 | TAK | TAK |
H40 | Temotu | Oc | 51 | 28 | +11 | ||
P2* | Terr New Guinea | Oc | 51 | 28 | +10 | ||
HS | Thailand | As | 49 | 26 | +7 | TAK | TAK |
AC4* | Tibet | As | 41 | 23 | +6 | ||
4W | Timor Leste | Oc | 54 | 28 | +8 | ||
5V | Togo | Af | 46 | 35 | +0 | TAK | TAK |
ZK3 | Tokelau Is | Oc | 62 | 31 | -11 | ||
A3 | Tonga | Oc | 62 | 32 | +13 | ||
I1* | Trieste | Eu | 28 | 15 | +1 | ||
PY0T | Trindade & Martin Vaz Is | SA | 15 | 11 | -2 | ||
9Y | Trinidad & Tobago | SA | 11 | 09 | -4 | TAK | TAK |
ZD9 | Tristan da Cunha & Gough Is | Af | 66 | 38 | +0 | ||
FT_T | Tromelin | Af | 53 | 39 | +4 | ||
3V | Tunisia | Af | 37 | 33 | +1 | TAK | |
TA | Turkey | As, Eu | 39 | 20 | +2 | TAK | TAK |
EZ | Turkmenistan | As | 30 | 17 | +5 | ||
VP5 | Turks & Caicos Is | NA | 11 | 08 | -5 | ||
T2 | Tuvalu | Oc | 65 | 31 | +12 | ||
5X | Uganda | Af | 48 | 37 | +3 | ||
UR | Ukraine | Eu | 29 | 16 | +2 | TAK | TAK |
4U | UN HQ | NA | 08 | 05 | -5 | ||
A6 | United Arab Emirates | As | 39 | 21 | +4 | TAK | TAK |
K | United States | NA | 06-08 | 03-05 | -5 | TAK | TAK |
CX | Uruguay | SA | 14 | 13 | -3 | TAK | TAK |
UK | Uzbekistan | As | 30 | 17 | +6 | TAK | |
YJ | Vanuatu | Oc | 56 | 32 | +11 | ||
HV | Vatican | Eu | 28 | 15 | +1 | ||
YV | Venezuela | SA | 12 | 09 | -4 | TAK | |
3W | Vietnam | As | 49 | 26 | +7 | TAK | |
KP2 | Virgin Is | NA | 11 | 08 | -4 | TAK | TAK |
KH9 | Wake Is | Oc | 65 | 31 | +12 | ||
GW | Wales | Eu | 27 | 14 | +0 | TAK | TAK |
FW | Wallis & Futuna Is | Oc | 62 | 32 | -10.5 | ||
ZS9* | Walvis Bay | Af | 57 | 38 | +2 | ||
T30 | West Kiribati | Oc | 65 | 31 | +12 | ||
9M2 | West Malaysia | As | 54 | 28 | +7.5 | TAK | TAK |
S0 | Western Sahara | Af | 46 | 33 | +0 | TAK | |
VK9W | Willis Is | Oc | 55 | 30 | +10 | ||
7O | Yemen | As | 39 | 21 | +3 | ||
4W* | Yemen Arab Rep | As | 39 | 21 | +3 | ||
9J | Zambia | Af | 53 | 36 | +2 | ||
VQ1* | Zanzibar | Af | 53 | 37 | +3 | ||
Z2 | Zimbabwe | Af | 53 | 38 | +2 |
2 views