10 metrów |
15 metrów |
17 metrów |
20 metrów |
40 metrów |
|
II0RALT | |||||
II0RFRA | |||||
II0RTER | FT8 | FT8 | |||
II1MRTV | |||||
II1RAAD | |||||
II1RAPL | |||||
II1RCUN | SSB | ||||
II1RTOR | SSB | ||||
II1RVCO | |||||
II2RBUS | |||||
II2RTRV | SSB | ||||
II2RVCM | |||||
II3RBZO | SSB | ||||
II3RCAD | |||||
II3RGOR | |||||
II3RMES | SSB | ||||
II3RTHI | |||||
II3RTNT | SSB | ||||
II3RTRE | |||||
II5RAPT | |||||
II6RCHI | |||||
II6RMLN | SSB | ||||
II7RALE | SSB | SSB | |||
II7RBAR | FT8 | ||||
II7RFOG | |||||
II7RITA | SSB | SSB | |||
II7RMOL | SSB | SSB | |||
II8RCAS | FT4, FT8 | FT8 | SSB,FT8 | ||
II8RNOC | |||||
II9RACI | |||||
II9RCAL | SSB | SSB | |||
II9RCAT | FT4, FT8, SSB | ||||
II9RRAG | |||||
IR0RARI | |||||
IR0RCAG | FT4, SSB | FT8, SSB | FT8 | ||
IR0RIVT | FT8 | SSB | SSB, FT8 |
FT8 | |
IR0ROLB | |||||
IR0ROMA | SSB | ||||
IR0RPER | SSB | ||||
IR1RNOV | |||||
IR1RSAV | SSB | ||||
IR1RTTM | SSB | ||||
IR1RVDA | SSB | SSB | |||
IR1RVDB | SSB | ||||
IR2RCIN | SSB | ||||
IR2RGAL | SSB | ||||
IR2RMAG | |||||
IR2RVIG | |||||
IR3RITS | FT8 | ||||
IR3RMBL | SSB | ||||
IR3RUDI | FT8 | ||||
IR3RVEN | |||||
IR4RBLQ | |||||
IR4RMOD | SSB | ||||
IR4RPAR | SSB | SSB | |||
IR5RLIV | SSB | SSB | SSB | ||
IR5RVER | SSB | ||||
IR7RCER | SSB | ||||
IR7REXO | |||||
IR7RMAT | SSB | ||||
IR8RCAM | SSB | SSB | |||
IR8RCOS | SSB | SSB | SSB | ||
IR8RCTZ | SSB | SSB | SSB | ||
IR9RCVT | |||||
IR9RDIO | SSB | SSB | SSB | ||
IR9RPAL |
FT4 – 3 ; FT8 – 14 ; SSB – 51
9 views